# Community Tiers

THORWallet Community Tiers are membership levels based on the amount of **$TITN staked** or by holding a [**THORWallet Army NFT**.](https://faqs.thorwallet.org/thorwallet/thorwallet-army) The higher your stake (or higher rank of NFT), the more benefits you unlock across the THORWallet ecosystem.

| Tier               | Stake Requirement | Trading Fee | Rewards & Extras                                                                                                                              |
| ------------------ | ----------------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| **Standard**       | 0 $TITN           | 1.25%       | <p>🏦 Free Swiss bank account (CHF, EUR, USD)</p><p></p><p>💳 Free Mastercard</p>                                                             |
| **Community**      | 10,000 $TITN      | 0.5%        | <p>💵  FRR (Fee Return Rewards)</p><p>🎁 Monthly Silver Mystery Box </p><p>🏦 + 💳 Banking perks included              </p>                   |
| **Community Plus** | 100,000 $TITN     | 0.2%        | <p>💵  FRR (Fee Return Rewards)</p><p> 🥇 Monthly Gold Mystery Box </p><p>🎟️ Monthly Golden Ticket </p><p>🏦 + 💳 Banking perks included</p> |

### 📊 Volume Discounts

| 💵 Transaction Size | 🟢 Standard Fee | 🔵 Community Fee | 🟣 Community Plus Fee |
| ------------------- | --------------- | ---------------- | --------------------- |
| < $100              | \~ 0.0%         | \~ 0.0%          | \~ 0.0%               |
| $100 – $50,000      | 1.25%           | 0.5%             | 0.2%                  |
| $50,000 – $500k     | 0.6%            | 0.4%             | 0.18%                 |
| > $500,000          | 0.4%            | 0.2%             | 0.16%                 |
|                     |                 |                  |                       |
